Modelli e Versioni
P/N | P/N | Ø Piston | rpm | gear ratio | pump rpm | lpm | gpm | bar | psi | Mpa | Hp | Kw | kg | lb |
P233152V14300 | P233152H14300 | 30 | 1500 | 3.1 | 480 | 100 | 26.4 | 1400 | 20305 | 140 | 347 | 259 | 700 | 1544 |
P233162V14300 | P233162H14300 | 1800 | 3.7 | 491 | 102 | 26.9 | 1400 | 20305 | 140 | 354 | 264 | 700 | 1544 | |
P233152V14320 | P233152H14320 | 32 | 1500 | 3.1 | 480 | 113 | 29.9 | 1200 | 17405 | 120 | 338 | 252 | 700 | 1544 |
P233162V14320 | P233162H14320 | 1800 | 3.7 | 491 | 116 | 30.6 | 1200 | 17405 | 120 | 346 | 258 | 700 | 1544 | |
P233152V14350 | P233152H14350 | 35 | 1500 | 3.1 | 480 | 136 | 35.9 | 1000 | 14505 | 100 | 337 | 251 | 700 | 1544 |
P233162V14350 | P233162H14350 | 1800 | 3.7 | 491 | 139 | 36.7 | 1000 | 14505 | 100 | 345 | 257 | 700 | 1544 | |
P233152V14400 | P233152H14400 | 40 | 1500 | 3.1 | 480 | 177 | 46.8 | 750 | 10880 | 75 | 330 | 246 | 700 | 1544 |
P233162V14400 | P233162H14400 | 1800 | 3.7 | 491 | 181 | 47.8 | 750 | 10880 | 75 | 338 | 252 | 700 | 1544 |
Notes
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.