Modelli e Versioni
P/N | P/N | Ø Piston | rpm | gear ratio | pump rpm | lpm | gpm | bar | psi | Mpa | Hp | Kw | kg | lb |
P231152V14180 | P231152H14180 | 18 | 1500 | 2.9 | 517 | 32 | 8.5 | 1400 | 20305 | 140 | 110 | 82 | 400 | 882 |
P231162V14180 | P231162H14180 | 1800 | 3.6 | 502 | 31 | 8.2 | 1400 | 20305 | 140 | 106 | 79 | 400 | 882 | |
P231152V14200 | P231152H14200 | 20 | 1500 | 2.9 | 517 | 39 | 10.3 | 1000 | 14505 | 100 | 97 | 72 | 400 | 882 |
P231162V14200 | P231162H14200 | 1800 | 3.6 | 502 | 38 | 10 | 1000 | 14505 | 100 | 94 | 70 | 400 | 882 | |
P231152V14220 | P231152H14220 | 22 | 1500 | 2.9 | 517 | 47 | 12.4 | 900 | 13055 | 90 | 106 | 79 | 400 | 882 |
P231162V14220 | P231162H14220 | 1800 | 3.6 | 502 | 46 | 12.2 | 900 | 13055 | 90 | 102 | 76 | 400 | 882 | |
P231152V14240 | P231152H14240 | 24 | 1500 | 2.9 | 517 | 56 | 14.8 | 750 | 10880 | 75 | 105 | 78 | 400 | 882 |
P231162V14240 | P231162H14240 | 1800 | 3.6 | 502 | 54 | 14.3 | 750 | 10880 | 75 | 102 | 76 | 400 | 882 | |
P231152V14260 | P231152H14260 | 26 | 1500 | 2.9 | 517 | 66 | 17.4 | 650 | 9430 | 65 | 106 | 79 | 400 | 882 |
P231162V14260 | P231162H14260 | 1800 | 3.6 | 502 | 64 | 16.9 | 650 | 9430 | 65 | 103 | 77 | 400 | 882 | |
P231152V14280 | P231152H14280 | 28 | 1500 | 2.9 | 517 | 76 | 20.1 | 600 | 8705 | 60 | 114 | 85 | 400 | 882 |
P231162V14280 | P231162H14280 | 1800 | 3.6 | 502 | 74 | 19.6 | 600 | 8705 | 60 | 110 | 82 | 400 | 882 | |
P231152V14300 | P231152H14300 | 30 | 1500 | 2.9 | 517 | 88 | 23.2 | 500 | 7250 | 50 | 109 | 81 | 400 | 882 |
P231162V14300 | P231162H14300 | 1800 | 3.6 | 502 | 85 | 22.5 | 500 | 7250 | 50 | 106 | 79 | 400 | 882 | |
P231152V14320 | P231152H14320 | 32 | 1500 | 2.9 | 517 | 100 | 26.4 | 420 | 6090 | 42 | 105 | 78 | 400 | 882 |
P231162V14320 | P231162H14320 | 1800 | 3.6 | 502 | 97 | 25.6 | 420 | 6090 | 42 | 101 | 75 | 400 | 882 | |
P231152V14350 | P231152H14350 | 35 | 1500 | 2.9 | 517 | 119 | 31.4 | 330 | 4785 | 33 | 98 | 73 | 400 | 882 |
P231162V14350 | P231162H14350 | 1800 | 3.6 | 502 | 116 | 30.6 | 330 | 4785 | 33 | 95 | 71 | 400 | 882 | |
P231152V14400 | P231152H14400 | 40 | 1500 | 2.9 | 517 | 156 | 41.2 | 270 | 3915 | 27 | 105 | 78 | 400 | 882 |
P231162V14400 | P231162H14400 | 1800 | 3.6 | 502 | 151 | 39.9 | 270 | 3915 | 27 | 102 | 76 | 400 | 882 |
Notes
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.