Modelli e Versioni
P/N | P/N | Ø Piston | rpm | gear ratio | pump rpm | lpm | gpm | bar | psi | Mpa | Hp | Kw | kg | lb |
P231552V14220 | P231552H14220 | 22 | 1500 | 2.9 | 517 | 47 | 12.4 | 1400 | 20305 | 140 | 164 | 122 | 400 | 882 |
P231562V14220 | P231562H14220 | 1800 | 3.6 | 502 | 46 | 12.2 | 1400 | 20305 | 140 | 160 | 119 | 400 | 882 | |
P231552V14240 | P231552H14240 | 24 | 1500 | 2.9 | 517 | 56 | 14.8 | 1200 | 17405 | 120 | 168 | 125 | 400 | 882 |
P231562V14240 | P231562H14240 | 1800 | 3.6 | 502 | 54 | 14.3 | 1200 | 17405 | 120 | 162 | 121 | 400 | 882 | |
P231552V14260 | P231552H14260 | 26 | 1500 | 2.9 | 517 | 66 | 17.4 | 1000 | 14505 | 100 | 164 | 122 | 400 | 882 |
P231562V14260 | P231562H14260 | 1800 | 3.6 | 502 | 64 | 16.9 | 1000 | 14505 | 100 | 158 | 118 | 400 | 882 | |
P231552V14280 | P231552H14280 | 28 | 1500 | 2.9 | 517 | 76 | 20.1 | 830 | 12040 | 83 | 157 | 117 | 400 | 882 |
P231562V14280 | P231562H14280 | 1800 | 3.6 | 502 | 74 | 19.6 | 830 | 12040 | 83 | 153 | 114 | 400 | 882 | |
P231552V14300 | P231552H14300 | 30 | 1500 | 2.9 | 517 | 88 | 23.2 | 750 | 10880 | 75 | 164 | 122 | 400 | 882 |
P231562V14300 | P231562H14300 | 1800 | 3.6 | 502 | 85 | 22.5 | 750 | 10880 | 75 | 158 | 118 | 400 | 882 | |
P231552V14320 | P231552H14320 | 32 | 1500 | 2.9 | 517 | 100 | 26.4 | 640 | 9285 | 64 | 158 | 118 | 400 | 882 |
P231562V14320 | P231562H14320 | 1800 | 3.6 | 502 | 97 | 25.6 | 640 | 9285 | 64 | 154 | 115 | 400 | 882 | |
P231552V14350 | P231552H14350 | 35 | 1500 | 2.9 | 517 | 119 | 31.4 | 560 | 8125 | 56 | 166 | 124 | 400 | 882 |
P231562V14350 | P231562H14350 | 1800 | 3.6 | 502 | 116 | 30.6 | 560 | 8125 | 56 | 161 | 120 | 400 | 882 | |
P231552V14400 | P231552H14400 | 40 | 1500 | 2.9 | 517 | 156 | 41.2 | 400 | 5800 | 40 | 156 | 116 | 400 | 882 |
P231562V14400 | P231562H14400 | 1800 | 3.6 | 502 | 151 | 39.9 | 400 | 5800 | 40 | 150 | 112 | 400 | 882 |
Note
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.