Modelli e Versioni
P/N | P/N | Ø Piston | rpm | gear ratio | pump rpm | lpm | gpm | bar | psi | Mpa | Hp | Kw | kg | lb |
P231153V14120 | P231153H14120 | 12 | 1500 | 2.9 | 517 | 14 | 3.7 | 2800 | 40610 | 280 | 98 | 73 | 400 | 882 |
P231163V14120 | P231163H14120 | 1800 | 3.6 | 502 | 13.5 | 3.6 | 2800 | 40610 | 280 | 95 | 71 | 400 | 882 | |
P231153V14140 | P231153H14140 | 14 | 1500 | 2.9 | 517 | 19 | 5 | 2500 | 36260 | 250 | 118 | 88 | 400 | 882 |
P231163V14140 | P231163H14140 | 1800 | 3.6 | 502 | 18.5 | 4.9 | 2500 | 36260 | 250 | 115 | 86 | 400 | 882 | |
P231153V14160 | P231153H14160 | 16 | 1500 | 2.9 | 517 | 25 | 6.6 | 2000 | 29010 | 200 | 123 | 92 | 400 | 882 |
P231163V14160 | P231163H14160 | 1800 | 3.6 | 502 | 24 | 6.3 | 2000 | 29010 | 200 | 121 | 90 | 400 | 882 | |
P231153V14180 | P231153H14180 | 18 | 1500 | 2.9 | 517 | 32 | 8.5 | 1400 | 20305 | 140 | 110 | 82 | 400 | 882 |
P231163V14180 | P231163H14180 | 1800 | 3.6 | 502 | 31 | 8.2 | 1400 | 20305 | 140 | 106 | 79 | 400 | 882 | |
P231153V14200 | P231153H14200 | 20 | 1500 | 2.9 | 517 | 39 | 10.3 | 1000 | 14505 | 100 | 97 | 72 | 400 | 882 |
P231163V14200 | P231163H14200 | 1800 | 3.6 | 502 | 38 | 10 | 1000 | 14505 | 100 | 94 | 70 | 400 | 882 |
Notes
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.